HomeCoffee roaster stats › The wholesale coffee map

The Wholesale Coffee Map, 2026

Behind every good café is a roaster selling beans by the case. Nationally, at least 2,586 of America's 6,818 independent roasters — about 38% — run a wholesale program supplying cafés, restaurants, and offices. But the share varies wildly by state. This map ranks all 50 states (plus DC) by the percentage of their roasters that sell wholesale: a read on where roasting is a supply business, not just a café side-hustle.

Wholesale-roaster share by state

#StateRoastersWholesaleShare
1 Mississippi 29 18 62.1%
2 Alaska 22 13 59.1%
3 North Dakota 20 11 55.0%
4 Delaware 11 6 54.5%
5 Oklahoma 71 38 53.5%
6 Missouri 125 65 52.0%
7 Iowa 81 42 51.9%
8 Michigan 248 121 48.8%
9 Nebraska 41 20 48.8%
10 Ohio 270 128 47.4%
11 Virginia 136 64 47.1%
12 Arkansas 69 32 46.4%
13 New Hampshire 41 19 46.3%
14 Alabama 79 36 45.6%
15 New Mexico 48 21 43.8%
16 North Carolina 194 82 42.3%
17 Indiana 147 62 42.2%
18 Pennsylvania 272 114 41.9%
19 Maine 29 12 41.4%
20 Oregon 150 61 40.7%
21 South Dakota 32 13 40.6%
22 Idaho 74 30 40.5%
23 Texas 469 188 40.1%
24 South Carolina 85 34 40.0%
25 Montana 35 14 40.0%
26 Arizona 136 53 39.0%
27 Illinois 262 97 37.0%
28 Georgia 173 64 37.0%
29 Tennessee 146 54 37.0%
30 Kentucky 54 20 37.0%
31 Florida 388 143 36.9%
32 Colorado 179 66 36.9%
33 Rhode Island 33 12 36.4%
34 New Jersey 199 72 36.2%
35 Connecticut 100 36 36.0%
36 Wyoming 31 11 35.5%
37 New York 346 117 33.8%
38 Minnesota 152 51 33.6%
39 District of Columbia 15 5 33.3%
40 Hawaii 12 4 33.3%
41 Wisconsin 130 43 33.1%
42 Nevada 58 19 32.8%
43 Massachusetts 154 49 31.8%
44 Maryland 57 18 31.6%
45 Washington 257 81 31.5%
46 California 880 264 30.0%
47 Louisiana 61 18 29.5%
48 Kansas 60 17 28.3%
49 West Virginia 15 3 20.0%
50 Utah 125 22 17.6%
51 Vermont 17 3 17.6%

Mississippi leads the nation: at least 18 of its 29 independent roasters (62.1%) run a wholesale program. In smaller coffee markets, the roasters that survive tend to be the ones supplying every café in town.

Cite this data

Journalists, bloggers, and researchers: this dataset is free to cite with attribution. Suggested line:

"Mississippi has America's highest share of wholesale coffee roasters (62.1%), per coffeeroasternearme.com's 2026 Wholesale Coffee Map" — coffeeroasternearme.com/coffee-stats/wholesale-map/

Download the full dataset (CSV) · Updated July 15, 2026 · License: CC BY 4.0

Methodology

A roaster counts as wholesale when its public business listing is categorized as a wholesaler or its own website confirms a wholesale/B2B program — so every number here is a floor: "at least N roasters sell wholesale," never an estimate. Shares are that floor divided by the state's total roasters in our directory of 6,818 independent US roasters; every state listed has at least 10 roasters. Recomputed on every data refresh; nothing is hand-entered.

Buying beans for a café, restaurant, or office? Start at the wholesale coffee hub — or see the state-by-state stats hub and coffee-subscription availability by state.