HomeCoffee roaster stats › Subscriptions by state

Coffee Subscription Availability by State, 2026

You don't need a national mail-order brand to get fresh-roasted beans on your doorstep — at least 835 of America's 6,818 independent roasters (about 12%) run their own subscription. This table ranks every state by the share of its local roasters offering one: a read on where "subscribe to your neighborhood roaster" is already the norm.

Subscription-roaster share by state

#StateRoastersWith subscriptionsShare
1 Hawaii 12 4 33.3%
2 Vermont 17 4 23.5%
3 Oregon 150 30 20.0%
4 South Carolina 85 17 20.0%
5 Iowa 81 16 19.8%
6 Missouri 125 23 18.4%
7 Maryland 57 10 17.5%
8 Nebraska 41 7 17.1%
9 Wyoming 31 5 16.1%
10 Illinois 262 40 15.3%
11 Rhode Island 33 5 15.2%
12 Minnesota 152 23 15.1%
13 Louisiana 61 9 14.8%
14 Pennsylvania 272 40 14.7%
15 Arizona 136 20 14.7%
16 Virginia 136 19 14.0%
17 North Carolina 194 27 13.9%
18 Maine 29 4 13.8%
19 Tennessee 146 20 13.7%
20 Florida 388 52 13.4%
21 West Virginia 15 2 13.3%
22 Colorado 179 23 12.8%
23 Alabama 79 10 12.7%
24 Texas 469 57 12.2%
25 Idaho 74 9 12.2%
26 New Hampshire 41 5 12.2%
27 Washington 257 31 12.1%
28 Nevada 58 7 12.1%
29 Massachusetts 154 18 11.7%
30 Kentucky 54 6 11.1%
31 California 880 97 11.0%
32 New York 346 38 11.0%
33 Connecticut 100 11 11.0%
34 Indiana 147 16 10.9%
35 Ohio 270 28 10.4%
36 Oklahoma 71 7 9.9%
37 Georgia 173 17 9.8%
38 Michigan 248 24 9.7%
39 South Dakota 32 3 9.4%
40 Wisconsin 130 12 9.2%
41 New Jersey 199 16 8.0%
42 Kansas 60 4 6.7%
43 District of Columbia 15 1 6.7%
44 Utah 125 8 6.4%
45 New Mexico 48 3 6.2%
46 Montana 35 2 5.7%
47 North Dakota 20 1 5.0%
48 Arkansas 69 3 4.3%
49 Mississippi 29 1 3.4%
50 Delaware 11 0 0.0%
51 Alaska 22 0 0.0%

Hawaii leads: at least 4 of its 12 independent roasters (33.3%) will ship you beans on a schedule.

Cite this data

Journalists, bloggers, and researchers: this dataset is free to cite with attribution. Suggested line:

"Hawaii has America's highest share of coffee roasters offering subscriptions (33.3%), per coffeeroasternearme.com's 2026 data" — coffeeroasternearme.com/coffee-stats/subscriptions/

Download the full dataset (CSV) · Updated July 15, 2026 · License: CC BY 4.0

Methodology

A roaster counts as offering a subscription when its own website or customer reviews confirm one — so every number is a floor: "at least N roasters offer subscriptions." Plenty of roasters run quiet subscription programs that never make it onto their site, which means real shares are likely higher. Shares are that confirmed count divided by the state's total roasters in our directory of 6,818 independent US roasters; every state listed has at least 10 roasters. Recomputed on every data refresh; nothing is hand-entered.

Want beans on repeat? Browse roasters with subscriptions — or see the state-by-state stats hub and the Wholesale Coffee Map.